Nvron has a variety of ready formulations for private labelling sports nutrition, kids nutrition, adult nutrition, and diabetic nutrition. With years of experience and in-house R&D lab, we have formulated excellent private label products in compliance of FSSAI and other regulatory compliances. All products have gone through rigorous testing and studies before finalizing them for commercialization. These products have been developed using our in-house manufacturing facilities of band drying, vacuum oven drying, spray drying and dry blending.
PRODUCT NAME | COMPOSITION | INGREDIENTS | FLAVORS | PACKAGING OPTIONS & SHELF LIFE | SIMILAR MARKET REFERENCE |
---|---|---|---|---|---|
Whey Protein Blend | Each 100g contains: Energy-374Kcal, Protein-79g, Fat-2g, Carbohydrate-10g Each Serve (33g) contains: Energy-123.4Kcal, Protein-26.1g, Fat-0.66g, Carbohydrate-3.3g | Whey Protein Concentrate, Whey Protein Isolate, Thickner, Sucralose, Acesulfame Potassium, Enzyme blend, Flavour | Chocolate, Vanilla | 1kg/2kg/3kg Jar, Single Serve Sachet & 18 Months | MuscleBlaze Whey Gold 100% Whey Protein Isolate, Isopure Low Carb 100% Whey Protein Isolate Powder, Optimum Nutrition (ON) Gold Standard 100% Isolate Whey Protein Powder |
Whey Isolate Blend | Each 100g contains (Chocolate): Energy-378Kcal, Protein-83g, Fat-0.7g, Carbohydrate-10g Each 100g contains (Vanilla): Energy-374Kcal, Protein-85g, Fat-0.7g, Carbohydrate-7g Each Serve (33g) contains (Chocolate): Energy-124.84Kcal, Protein-27.4g, Fat-0.23g, Carbohydrate-3.3g Each Serve (33g) contains (Vanilla): Energy-123.52Kcal, Protein-28.05g, Fat-0.23g, Carbohydrate-2.31g | Whey Protein Isolate, Cocoa Powder, Thickner, Sucralose, Acesulfame Potassium, Enzyme blend, Flavour | Chocolate, Vanilla, | 1kg/2kg/3kg Jar, Single Serve Sachet & 18 Months | MuscleBlaze Whey Gold 100% Whey Protein Isolate, Isopure Low Carb 100% Whey Protein Isolate Powder, Optimum Nutrition (ON) Gold Standard 100% Isolate Whey Protein Powder |
Mass Gainer | Each 100g contains: Energy-357Kcal, Protein-19g, Fat-1g, Carbohydrate-68g, Dietary Fibre- 1.5g, Added Sugar -6gEach Serve (100g) contains: Energy-357Kcal, Protein-19g, Fat-1g, Carbohydrate-68g, Dietary Fibre- 1.5g | Maltodextrin, Whey Protein Concentrate, Skimmed Milk Powder, Sugar, Isolated Soy Protein, Cocoa Powder, Whey Protein Isolate, Calcium Caseinate, Enzyme Blend, Fructooligosaccharide (Oligofructose), Thickener, Vitamin & Mineral Blend, Acesulfame Potassium, Sucralose, Flavour | Chocolate, Vanilla, Café Mocha | 1kg/2kg/3kg Jar, Single Serve Sachet & 18 Months | Optimum Nutrition (ON) Serious Mass Weight Gainer Powder,MuscleXP Mass Gainer,MuscleBlaze Super Gainer XXL |
Weight Gainer | Each 100g contains: Energy-356Kcal, Protein-8g, Fat-4g, Carbohydrate-72g, Dietary Fibre- 4g, Added Sugar -6g Each Serve (100g) contains: Energy-356Kcal, Protein-8g, Fat-4g, Carbohydrate-72g, Dietary Fibre- 4g | Maltodextrin, Fat Powder, Whey Protein Concentrate, Isolated Soy Protein, Whole Milk Powder, Cocoa Powder, Whey Protein Isolate, Sugar, FOS, Enzyme Blend, Thickener, Vitamin & Mineral Blend, Acesulfame Potassium, Sucralose, Flavour | Chocolate, Vanilla, Malt | 1kg/2kg/3kg Jar, Single Serve Sachet & 18 Months | |
Raw Whey Protein Concentrate | Each 100g contains: Energy-387Kcal, Protein-80g, Fat-3g, Carbohydrate-10g Each Serve (33g) contains: Energy-127.7Kcal, Protein-26.4g, Fat-0.99g, Carbohydrate-3.3g D9:D10" | Whey Protein Concentrate | Unflavoured | 1kg/2kg/3kg Jar, Single Serve Sachet & 18 Months | MuscleBlaze Raw Whey Protein Concentrate 80% |
Raw Whey Protein Isolate | Each 100g contains: Energy-381Kcal, Protein-90g, Fat-0.5g, Carbohydrate-4g Each Serve (33g) contains: Energy-125.6Kcal, Protein-29.7g, Fat-0.17g, Carbohydrate-1.32g | Whey Protein Isolate | Unflavoured | 1kg/2kg/3kg Jar, Single Serve Sachet & 18 Months | |
Creatine | Each 100g contains: Energy-0Kcal, Protein-0g, Fat-0g, Carbohydrate-0g Each Serve (3g) contains: Energy-0Kcal, Protein-0g, Fat-0g, Carbohydrate-0g | Creatine Monohydrate | Unflavoured | 250g/ 500g Jar & 18 Months | |
Glutamine | Each 100g contains: Energy-0Kcal, Protein-0g, Fat-0g, Carbohydrate-0g Each Serve (5g) contains: Energy-0Kcal, Protein-0g, Fat-0g, Carbohydrate-0g | L- Glutamine | Unflavoured | 250g/ 500g Jar & 18 Months | |
BCAA | Each 100g contains: Energy-28Kcal, Protein-0g, Fat-0g, Carbohydrate-7g Each Serve (8g) contains: Energy-2.24Kcal, Protein-0g, Fat-0g, Carbohydrate-0.56g | Branched Chain Amino Acids (L- Leucine, L- Isoleucine, L- Valine), Antioxidant (INS 300), Acidity Regulator (INS 330), Sucralose, Flavour | Orange , Lemon | 250g/ 500g Jar & 18 Months |
PRODUCT NAME | COMPOSITION | INGREDIENTS | FLAVORS | PACKAGING OPTIONS & SHELF LIFE | SIMILAR MARKET REFERENCE |
---|---|---|---|---|---|
Malt Based Food- Coarse | Each 100g contains: Energy-382Kcal, Protein-8g, Fat-2g, Carbohydrate-83g, Added Sugar-30g Each Serve (20g) contains: Energy-76.4Kcal, Protein-1.6g, Fat-0.4g, Carbohydrate-16.6g | Malt Extract, Sugar, Milk Solids, Cocoa Solids, Gaur Gum, Vitamins & Minerals, Permitted Emulsifiers (INS 472e), Acidity Regulator INS 500 (ii), Salt, Flavours | Chocolate, Coffee | 200g/400g/500g Jar, 200g/400g/500g Monocarton, Single Serve Sachet | Bournvita |
Malt Based Food- Fine | Each 100g contains: Energy-382Kcal, Protein-11g, Fat-2.5g, Carbohydrate-79g, Added Sugar-30gEach Serve (30g) contains: Energy-114.6Kcal, Protein-3.3g, Fat-0.75g, Carbohydrate-23.7g | Malt Extract, Sugar, Cocoa Powder, Milk Solids, Wheat Gluten, Isolated Soy Protein, Vitamins & Minerals, Permitted Emulsifiers (INS 322), Acidity Regulator INS 500 (ii), Salt, Flavours | 'Vanilla, Chocolate, Kesar Badam, Shahi Treat | 200g/400g/500g Jar, 200g/400g/500g Monocarton, Single Serve Sachet | Horlicks |
Malted Milk Food with Cocoa | Each 100g contains: Energy-408Kcal, Protein-11.5g, Fat-6g, Carbohydrate-77g, Added Sugar-18gEach Serve (30g) contains: Energy-122.4Kcal, Protein-3.45g, Fat-1.8g, Carbohydrate-23.1g | Mlat Extract, Milk Solids, Sugar, Cocoa Solids, Slat, Acidity Regulators INS 500(ii) | Chocolate | 200g/400g/500g Jar, 200g/400g/500g Monocarton, | Maltoz |
Kids Nutrition Powder | Each 100g contains: Energy-454Kcal, Protein-15g, Fat-18g, Carbohydrate-58g, Added Sugar-25gEach Serve (30g) contains: Energy-136.2Kcal, Protein-4.5g, Fat-5.4g, Carbohydrate-17.4g | Skimmed Milk Powder,Sugar, Maltodextrin, High Oleic Sunflower Oil, Soya Oil, MCT Oil, FOS, Cocoa Solids, Salt, Acidity Regulators INS 500(ii), Permitted Emulsifiers (INS 472e), Vitamins & Minerals, Flavours | Chocolate, Vanilla | 200g/400g/500g Jar, 200g/400g/500g Monocarton, Single Serve Sachet | Pediasure |
PRODUCT NAME | COMPOSITION | INGREDIENTS | FLAVORS | PACKAGING OPTIONS & SHELF LIFE | SIMILAR MARKET REFERENCE |
---|---|---|---|---|---|
General Protein Powder | Each 100g contains: Energy-412Kcal, Protein-16g, Fat-12g, Carbohydrate-60g, Added Sugar-14g Each Serve (50g) contains: Energy-206Kcal, Protein-8g, Fat-6g, Carbohydrate-30g | Skimmed Milk Powder, Whey Protein, Soy Protein Isolate, Cocoa Powder, Sugar, Malt Extract Powder, FOS, Acidity Regulators INS 500(ii), Vitamins & Minerals, Flavours | Chocolate, Vanilla | 200g/400g/500g Jar, 200g/400g/500g Monocarton, Single Serve Sache | Ensure |
General Protein Powder 34 | Each 100g contains: Energy-385Kcal, Protein-34g, Fat-1g, Carbohydrate-60g, Added Sugar-12g Each Serve (50g) contains: Energy-115.5Kcal, Protein-10.2g, Fat-0.3g, Carbohydrate-18g | Whey Protein Concentrate, Soy Protein Isolate, Milk Solids, Cocoa Powder, Sugar, Cereal Extract Powder, FOS, Acidity Regulators INS 500(ii), Vitamins & Minerals, Flavours and Colours | Chocolate, Vanilla | 200g/400g/500g Jar, 200g/400g/500g Monocarton, Single Serve Sache | Protinex |
PRODUCT NAME | COMPOSITION | INGREDIENTS | FLAVORS | PACKAGING OPTIONS & SHELF LIFE | SIMILAR MARKET REFERENCE |
---|---|---|---|---|---|
Diabetic Protein Powder | Each 100g contains: Energy-439Kcal, Protein-21g, Fat-15g, Carbohydrate-55g, Added Sugar-0gEach Serve (50g) contains: Energy-219.5Kcal, Protein-10.5g, Fat-7.5g, Carbohydrate-27.5g | Maltrodextrin, Calcium Caseinate, Edible vegetable oil (High oleic sunflower oil,soy oil), Fructose,Fructoseoligosaccharide (FOS), Cocoa Powder, Inulin, Flavouring, Antioxidant (Soy lecithin, Mixed toccopherols), Sucralose, Vitamins & Minerals | Chocolate, Vanilla | 200g/400g/500g Jar, 200g/400g/500g Monocarton, Single Serve Sache | Ensure Diabetics |
© 2020 Nvron All rights reserved