No | Product | Therapeutic Index |
---|---|---|
1 | Ofloxacin 200 Mg | Antibacterial |
2 | Ofloxacin 400 Mg | Antibacterial |
3 | Ofloxacin 200 Mg + Ornidazole 500 Mg | Antibacterial |
4 | Azithromycin 250 Mg | Antibacterial |
5 | Azithromycin 500 Mg | Antibacterial |
6 | Levofloxacin 500 Mg | Antibacterial |
7 | Levofloxacin750 Mg | Antibacterial |
8 | Lornoxicam 8 + Thiocolchicoside 4 Mg | Antibacterial |
9 | Lornoxicam 4 + Paracetamol 325 | Antibacterial |
10 | Lornoxicam 8+ Paracetamol 325 | Antibacterial |
11 | Febuxostat 40 Mg | Antigout |
12 | Febuxostat 80 Mg | Antigout |
13 | Lornoxicam 8+ Paracetamol 325 | Anti Malaria |
14 | Lornoxicam 8+ Paracetamol 325 | Anti Malaria |
15 | Artemether 20 + Lumefantrine 120 | Anti Malaria |
16 | Aceclofenac 100 Mg + Paracetamol 325 Mg | Anti-Inflammatory |
17 | Aceclofenac 100 Mg + Paracetamol 325 Mg + Serratiopeptidase 15 Mg | Anti-Inflammatory |
18 | Diclofenac Sodium 50 Mg | Anti-Inflammatory |
19 | Diclofenac Sodium 50 Mg + Serratiopeptidase 15 Mg | Anti-Inflammatory |
20 | Diacerein 50 Mg + Glucosamine Sulphate 750 Mg + Methyl Sulfonyl Methane 250 Mg | Anti-Inflammatory |
21 | Tramadol 37.5 Mg + Paracetamol 325 Mg | Anti-Inflammatory |
22 | Deflazacort | Anti-Inflammatory |
23 | Amlodipine 2.5 Mg | Cardiovascular |
24 | Amlodipine 5 Mg | Cardiovascular |
25 | Amlodipine 5 Mg + Atenolol 50 Mg | Cardiovascular |
26 | Bisoprolol 2.5 Mg | Cardiovascular |
27 | Bisoprolol 5 Mg | Cardiovascular |
28 | Bisoprolol 10 Mg | Cardiovascular |
29 | Cilinidipine - 5 Mg | Cardiovascular |
30 | Cilinidipine - 10 Mg | Cardiovascular |
31 | Clopidogrel 75 Mg | Cardiovascular |
32 | Montelukast 10 Mg | Cardiovascular |
33 | Metoprolol 25 Mg + Amlodipine 5 Mg | Cardiovascular |
34 | Metoprolol 50 Mg + Amlodipine 5 Mg | Cardiovascular |
35 | Metoprolol 25 Mg | Cardiovascular |
36 | Metoprolol 50 Mg | Cardiovascular |
37 | Telmisartan 20 Mg | Cardiovascular |
38 | Telmisartan 40 Mg | Cardiovascular |
39 | Telmisartan 80 Mg | Cardiovascular |
40 | Telmisartan 40 Mg + Hydrochlrothiazide 12.5 Mg | Cardiovascular |
41 | Telmisartan 40 Mg + Hydrochlrothiazide 12.5 Mg | Cardiovascular |
42 | Sildenafil Citrate 50 | Cardiovascular |
43 | Sildenafil Citrate 100 | Cardiovascular |
44 | Ivabradine Hcl 5mg | Cardiovascular |
45 | Ivabradine Hcl 7.5mg | Cardiovascular |
46 | Olmesartan 20 Mg | Cardiovascular |
47 | Olmesartan 40 Mg | Cardiovascular |
48 | Olmesartan Medoxomil 20 Mg + Amlodipine 5 Mg | Cardiovascular |
49 | Olmesartan 40 Mg + Hydrochlorothiazide 12.5 Mg | Cardiovascular |
50 | Olmesartan 20 Mg + Hydrochlorothiazide 12.5 Mg | Cardiovascular |
51 | Olmesartan 20mg+ Hydrochlorothiazide 12.5mg+ Amlodipine 5mg | Cardiovascular |
52 | Ramipril 1.25 Mg | Cardiovascular |
53 | Ramipril 10 Mg | Cardiovascular |
54 | Ramipril 2.5 Mg | Cardiovascular |
55 | Ramipril 5 Mg | Cardiovascular |
56 | Ramipril 2.5 Mg + Hydrochlorothiazide 12.5 Mg | Cardiovascular |
57 | Ramipril 5 Mg + Hydrochlorothiazide 12.5 Mg | Cardiovascular |
58 | Rosuvastatin 5 Mg | Cardiovascular |
59 | Rosuvastatin 10 Mg | Cardiovascular |
60 | Rosuvastatin 20 Mg | Cardiovascular |
61 | Rosuvastatin 40 Mg | Cardiovascular |
62 | Rosuvastatin 10mg + Fenofibrate 145mg | Cardiovascular |
63 | Rosuvastatin 5mg + Fenofibrate 145mg | Cardiovascular |
64 | Nebivolol 2.5 Mg | Cardiovascular |
65 | Nebivolol 5 Mg | Cardiovascular |
66 | Propranolol 10 Mg | Cardiovascular |
67 | Propranolol 40 Mg | Cardiovascular |
68 | Propranolol 20 Mg | Cardiovascular |
69 | Propranolol 40 Mg | Cardiovascular |
70 | Propranolol 80 Mg | Cardiovascular |
71 | Carvedilol 3.125 Mg | Cardiovascular |
72 | Carvedilol 6.25 Mg | Cardiovascular |
73 | Carvedilol 12.5 Mg | Cardiovascular |
74 | Carvedilol 25 Mg | Cardiovascular |
75 | Atorvastatin 5 Mg | Cardiovascular |
76 | Atorvastatin 10 Mg | Cardiovascular |
77 | Atorvastatin 20 Mg | Cardiovascular |
78 | Atorvastatin 40 Mg | Cardiovascular |
79 | Atorvastatin 80 Mg | Cardiovascular |
80 | Atorvastatin 10 Mg + Fenofibrate (Micronised) 160 Mg | Cardiovascular |
81 | Amlodipine 5 Mg + Nebivolol 5 Mg | Cardiovascular |
82 | Torsemide 10 Mg | Cardiovascular |
83 | Torsemide 100 Mg | Cardiovascular |
84 | Torsemide 20 Mg | Cardiovascular |
85 | Torsemide 40 Mg | Cardiovascular |
86 | Torsemide 5 Mg | Cardiovascular |
87 | Metformin Hcl (Extended Release) 500 Mg | Diabetic Products |
88 | Metformin Hcl (Extended Release) 850 Mg | Diabetic Products |
89 | Metformin Hcl (Extended Release) 1000 Mg | Diabetic Products |
90 | Glimepride 1 Mg + Metformin Hcl (Extended Release) 500 Mg | Diabetic Products |
91 | Glimepride 2 Mg + Metformin Hcl (Extended Release) 500 Mg | Diabetic Products |
92 | Glimepride 1 Mg + Metformin Hcl (Extended Release) 1000 Mg | Diabetic Products |
93 | Glimepride 2 Mg + Metformin Hcl (Extended Release) 1000 Mg | Diabetic Products |
94 | Glimepride 1 Mg | Diabetic Products |
95 | Glimepride 2 Mg | Diabetic Products |
96 | Metformin 500 Mg + Glimipride 1 Mg + Voglibose 0.2 Mg & Extended Release | Diabetic Products |
97 | Metformin 500 Mg + Glimipride 2 Mg + Voglibose 0.2 Mg & Extended Release | Diabetic Products |
98 | Voglibose 0.2mg | Diabetic Products |
99 | Voglibose 0.3mg | Diabetic Products |
100 | Metformin 500mg + Voglibose 0.2mg | Diabetic Products |
101 | Metformin 500mg + Voglibose 0.3mg | Diabetic Products |
102 | Ondansetron 4 Mg | Gastroenterological |
103 | Ondansetron 8 Mg | Gastroenterological |
104 | Levosulpiride 25 | Gastroenterological |
105 | Levosulpiride 50 | Gastroenterological |
106 | Levosulpiride 100 | Gastroenterological |
107 | Pantoprazole 40 | Gastroenterological |
108 | Pantoprazole 40 Mg + Domperidone 30 Mg Sustained Release Capsules | Gastroenterological |
109 | Rabeprazole 20 Mg + Domperidone 30 Mg Sr | Gastroenterological |
110 | Rabeprazole 20 Mg | Gastroenterological |
111 | Mecobalamin 1000 Mcg + Betacarotene 5mg + Biotin 100 Mcg + Multivitamins & Minerals | Gynaecological |
112 | Biotin 10 Mg + Folic Acid 5 Mg | Gynaecological |
113 | Ferrous Ascorbate 100 Mg + Folic Acid 1.5 Mg + Zinc 22.5 Mg + Vit B12 - 5 Mcg | Gynaecological |
114 | Natural Micronised Progestrone 100 Mg Tab | Gynaecological |
115 | Natural Micronised Progestrone 200 Mg (Soft Gelatin Capsules) | Gynaecological |
116 | Natural Micronised Progestrone Sustained Release 300 Mg Tab | Gynaecological |
117 | Misoprostol 100 Mcg | Gynaecological |
118 | Misoprostol 200 Mcg | Gynaecological |
119 | Misoprostol 25 Mcg | Gynaecological |
120 | Misoprostol 600mcg | Gynaecological |
121 | 1 Tab Mifepristone 200 Mg + 4 Tabs Misoprostol 200 Mg | Gynaecological |
122 | Clomiphene Citrate 25 Mg | Gynaecological |
123 | Clomiphene Citrate 50 Mg | Gynaecological |
124 | Clomiphene Citrate 100 Mg | Gynaecological |
125 | Drospirenone 3 Mg + Ethinylestadiol 0.02 Mg | Gynaecological |
126 | Drospirenone 3 Mg + Ethinyl Estradiol 0.03 Mg | Gynaecological |
127 | Tranexamic Acid 500 + Mefenamic Acid 250 | Gynaecological |
128 | Pregabalin 75 Mg | Neuro |
129 | Pregabalin 150 Mg | Neuro |
130 | Pregabalin 150 Mg | Neuro |
131 | Escitalopram Oxlate 10 Mg + Clonazepam 0.5 Mg | Neuro |
132 | Levetiracetam 250 Mg | Neuro |
133 | Levetiracetam 500 Mg | Neuro |
133 | Levetiracetam 500 Mg | Neuro |
134 | Tapentadol Hydrochloride 50 | Pain Management |
134 | Tapentadol Hydrochloride 50 | Pain Management |
135 | Tapentadol Hydrochloride 75 | Pain Management |
136 | Tapentadol Hydrochloride 100 | Pain Management |
137 | Aceclofenac 100 + Thiocolchicoside 4 | Pain Management |
138 | Aceclofenac 100 + Thiocolchicoside 8 | Pain Management |
139 | Entoricoxib 50 + Thiocholchicoside 4 | Pain Management |
140 | Entoricoxib 50 + Thiocholchicoside 8 | Pain Management |
141 | Entoricoxib 60 | Pain Management |
142 | Entoricoxib 90 | Pain Management |
143 | Entoricoxib 120 | Pain Management |
144 | Montelukast 10 Mg+Levocetirizine 5 Mg | Respiratory |
145 | Montelukast 10 Mg + Fexofenadine 120 Mg | Respiratory |
146 | Montelukast 10 Mg +Desloratadine 5 Mg | Respiratory |
147 | Doxofylline 400 | Respiratory |
148 | Doxofylline 800 | Respiratory |
149 | Acebrophylline 200 Mg | Respiratory |
150 | Ursodiol 150 | Urology |
151 | Ursodiol 300 | Urology |
NVRON LIFE SCIENCE is a reputed business organization engaged in undertaking Third Party Pharmaceutical Manufacturing. The medicines we manufacture in this range are processed under different brand names and as per the standards followed by our business partners. We undertake third party manufacturing of Pharma Tablets, Moreover, all our products are acclaimed in the market for their safe consumption, longer shelf life and effectiveness.